| Engine type | Electric |
|---|---|
| Capacity | 1500 kg |
| YOM | 2018 |
| Running hours | 6287 h |
| Mast type | Duplex |
| Closed height | 2260 mm |
| Lift height | 3630 mm |
| Free lift | 1690 mm |
|---|---|
| Fork length | 1200 mm |
| Weight without battery | 2316 kg |
| Engine | ELEKTRO/HOPPECKE |
| Tyres | Super Elastic |
| Battery | 2017 24V 1000Ah |
| Attachments | Side Shift |
| Accessories | 3rd valve Mehrhebel, Einpedal, Seitenschieber integriert, Bauhöhe 2035mm;, |
| Availability | immediately available |
| Condition | (Learn more) |
| Price |
on request
Subject to prior sale |