| Engine type | Electric |
|---|---|
| Capacity | 2000 kg |
| YOM | 2018 |
| Running hours | 4980 h |
| Mast type | Triplex |
| Closed height | 2460 mm |
| Lift height | 5680 mm |
| Free lift | 2000 mm |
|---|---|
| Fork length | 1800 mm |
| Weight without battery | 2659 kg |
| Tyres | Super Elastic |
| Battery | 2018 48V 750Ah |
| Attachments | Fork positioners |
| Accessories | 4th valve Kabine mit Heizung, Minihebel, Einpedal, Beleuchtung Zinkenverstellgerät, Bauhöhe Gerät 2035 mm;, |
| Availability | immediately available |
| Condition | (Learn more) |
| Price |
on request
Subject to prior sale |