| Engine type | Electric |
|---|---|
| Capacity | 1600 kg |
| YOM | 2021 |
| Running hours | 2335 h |
| Mast type | Triplex |
| Closed height | 2610 mm |
| Lift height | 6070 mm |
| Free lift | 2050 mm |
|---|---|
| Fork length | 1200 mm |
| Weight without battery | 2501 kg |
| Tyres | Super Elastic |
| Battery | 2021 48V 625Ah |
| Attachments | Side Shift |
| Accessories | 3rd valve Minihebel, Einpedal, Seitenschieber integriert, Bauhöhe Gerät 2035 mm;, |
| Availability | immediately available |
| Condition | (Learn more) |
| Price |
on request
Subject to prior sale |