| Engine type | Electric |
|---|---|
| Capacity | 2000 kg |
| YOM | 2012 |
| Running hours | 3168 h |
| Mast type | Triplex |
| Closed height | 2260 mm |
| Lift height | 5065 mm |
| Free lift | 1800 mm |
|---|---|
| Fork length | 1200 mm |
| Weight without battery | 2680 kg |
| Engine | ELEKTRO |
| Tyres | Super Elastic |
| Battery | 2019 48V 625Ah |
| Attachments | Side Shift |
| Accessories | 3rd valve Mit Kabine, Ohne Heizung, Mehrhebel, Einpedal, Beleuchtung, Seitenschieber, Bauhöhe 2070mm, |
| Availability | immediately available |
| Condition | (Learn more) |
| Price |
on request
Subject to prior sale |