| Engine type | Electric |
|---|---|
| Capacity | 2000 kg |
| YOM | 2020 |
| Running hours | 6629 h |
| Mast type | Triplex |
| Closed height | 2060 mm |
| Lift height | 4480 mm |
| Free lift | 1520 mm |
|---|---|
| Fork length | 1200 mm |
| Weight without battery | 2584 kg |
| Battery | 2020 48V 750Ah |
| Attachments | Side Shift |
| Accessories | 4th valve Einpedal, Minihebel, Seitenschieber, Bauhöhe Gerät 2025 mm;, |
| Availability | immediately available |
| Condition | (Learn more) |
| Price |
on request
Subject to prior sale |