| Engine type | Electric |
|---|---|
| Capacity | 2500 kg |
| YOM | 2019 |
| Running hours | 1035 h |
| Mast type | Triplex |
| Closed height | 2925 mm |
| Lift height | 6640 mm |
| Free lift | 2240 mm |
|---|---|
| Weight without battery | 3538 kg |
| Tyres | Super Elastic |
| Battery | 2019 80V 620Ah |
| Attachments | Fork positioners |
| Accessories | 4th valve Kabine mit Heizung, Doppelpedal, Minihebel, Znkenverstellgerät, Bauhöhe Gerät 2224 mm;, |
| Availability | immediately available |
| Condition | (Learn more) |
| Price |
on request
Subject to prior sale |