| Engine type | Electric |
|---|---|
| Capacity | 1800 kg |
| YOM | 2015 |
| Running hours | 12077 h |
| Mast type | Triplex |
| Closed height | 2160 mm |
| Lift height | 4770 mm |
| Free lift | 1533 mm |
|---|---|
| Fork length | 1200 mm |
| Weight without battery | 2482 kg |
| Tyres | Super Elastic |
| Battery | Yes 48V |
| Attachments | Side Shift |
| Accessories | 3rd valve Kabine mit Heizung, Mehrhebel, Einpedal, Seitenschieber, Bauhöhe Gerät 2082 mm;, |
| Availability | immediately available |
| Condition | (Learn more) |
| Price |
on request
Subject to prior sale |