| Engine type | Electric |
|---|---|
| Capacity | 1600 kg |
| YOM | 2020 |
| Running hours | 3160 h |
| Mast type | Triplex |
| Closed height | 1960 mm |
| Lift height | 4320 mm |
| Free lift | 1380 mm |
|---|---|
| Fork length | 1200 mm |
| Weight without battery | 2346 kg |
| Tyres | Super Elastic |
| Battery | 2020 48V 625Ah |
| Attachments | Side Shift |
| Accessories | 3rd valve Minihebel, Einpedal, Seitenschieber integriert, Bauhöhe Gerät 2035 mm;, |
| Availability | immediately available |
| Condition | (Learn more) |
| Price |
on request
Subject to prior sale |