| Engine type | Electric |
|---|---|
| Capacity | 1400 kg |
| YOM | 2019 |
| Running hours | 5657 h |
| Mast type | Triplex |
| Closed height | 2600 mm |
| Lift height | 6200 mm |
| Free lift | 2040 mm |
|---|---|
| Fork length | 1150 mm |
| Weight without battery | 2533 kg |
| Battery | 2019 48V 620Ah |
| Accessories | Einpedal, Joystick4+,360° Lenkung, Mastquerverschub, LCD Monitor, Kamera, Kamerakabel;, |
| Storage location / Location | BlackForxx Bremen |
| Availability | immediately available |
| Condition | (Learn more) |
| Price |
on request
Subject to prior sale |