| Engine type | Electric |
|---|---|
| Capacity | 1600 kg |
| YOM | 2018 |
| Running hours | 6293 h |
| Mast type | Triplex |
| Closed height | 2160 mm |
| Lift height | 4920 mm |
| Free lift | 1620 mm |
|---|---|
| Fork length | 1200 mm |
| Weight without battery | 2481 kg |
| Tyres | Super Elastic |
| Battery | 2018 48V 268Ah |
| Charger | Yes |
| Attachments | Side Shift |
| Accessories | 3rd valve Mehrhebel, Einpedal, Seitenschieber integriert, Bauhöhe Gerät 2020mm;, |
| Storage location / Location | BlackForxx Stuhr |
| Availability | immediately available |
| Condition | (Learn more) |
| Price |
on request
Subject to prior sale |