| Engine type | Electric |
|---|---|
| Capacity | 1480 kg |
| YOM | 2020 |
| Running hours | 9971 h |
| Mast type | Triplex |
| Closed height | 2060 mm |
| Lift height | 4620 mm |
| Free lift | 1470 mm |
|---|---|
| Weight without battery | 2414 kg |
| Tyres | Super Elastic |
| Battery | Yes 48V |
| Attachments | Side Shift |
| Accessories | 3rd valve Einpedal, Minihebel, Beleuchtung, Seitenschieber intergriert, Bauhöhe Gerät 2020 mm;, |
| Storage location / Location | BlackForxx Bremen |
| Availability | immediately available |
| Condition | (Learn more) |
| Price |
on request
Subject to prior sale |