| Engine type | Electric |
|---|---|
| Capacity | 1250 kg |
| YOM | 2019 |
| Running hours | 2492 h |
| Mast type | Duplex Standard |
| Closed height | 2160 mm |
| Lift height | 3230 mm |
| Fork length | 1200 mm |
|---|---|
| Weight without battery | 2069 kg |
| Battery | 2018 24V 875Ah |
| Accessories | 3rd valve Nehrhebel, Einpedal, Seitenschieber integreirt, Bauhöhe Gerät 2020 mm;, |
| Storage location / Location | BlackForxx Bremen |
| Availability | immediately available |
| Condition | (Learn more) |
| Price |
on request
Subject to prior sale |