| Engine type | Electric |
|---|---|
| Capacity | 1700 kg |
| YOM | 2016 |
| Running hours | 6500 h |
| Mast type | Triplex |
| Closed height | 2600 mm |
| Lift height | 6200 mm |
| Free lift | 2030 mm |
|---|---|
| Fork length | 1150 mm |
| Weight without battery | 2515 kg |
| Battery | 2019 48V 560Ah |
| Accessories | Einpedal, Joystick4+, 360° Lenkung, Mastquerverschub;, |
| Storage location / Location | BlackForxx Bremen |
| Availability | immediately available |
| Condition | (Learn more) |
| Price |
on request
Subject to prior sale |