Engine type | Electric |
---|---|
Capacity | 3500 kg |
YOM | 2016 |
Running hours | 7002 h |
Mast type | Triplex |
Closed height | 2175 mm |
Lift height | 4590 mm |
Free lift | 1400 mm |
---|---|
Fork length | 1110 mm |
Weight without battery | 3932 kg |
Tyres | Super Elastic |
Battery | 2016 80V 775Ah |
Accessories | 3rd valve Mehrhebel, Einpedal, Seitenschieber integriert, Bauhöhe Gerät 2224 mm;, |
Storage location / Location | BlackForxx Bremen |
Availability | immediately available |
Condition | (Learn more) |
Price |
on request
Subject to prior sale |