Engine type | Electric |
---|---|
Capacity | 1600 kg |
YOM | 2023 |
Running hours | 3787 h |
Mast type | Duplex |
Closed height | 2160 mm |
Lift height | 3360 mm |
Free lift | 1560 mm |
---|---|
Fork length | 1000 mm |
Weight without battery | 2287 kg |
Tyres | Super Elastic |
Battery | 2023 48V 625Ah |
Attachments | Side Shift |
Accessories | 4th valve Doppelpedal, Joystick4+, Beleuchtung, Seitenschieber integriert, Bauhöhe Gerät 2020 mm;, |
Storage location / Location | BlackForxx Bremen |
Availability | immediately available |
Condition | (Learn more) |
Price |
on request
Subject to prior sale |