Engine type | Electric |
---|---|
Capacity | 5000 kg |
YOM | 2013 |
Running hours | 1848 h |
Mast type | Duplex Standard |
Closed height | 2880 mm |
Lift height | 4020 mm |
Fork length | 1200 mm |
---|---|
Weight without battery | 9500 kg |
Engine | DIESEL/JCB |
Tyres | Pneumatic tires |
Battery | without |
Attachments | Fork positioners |
Accessories | 3rd valve Kabine mit Heizung, Einpedal, Joystick, Zinkenverstellgerät, |
Storage location / Location | BlackForxx Stuhr |
Availability | immediately available |
Condition | (Learn more) |
Price |
on request
Subject to prior sale |