Engine type | Electric |
---|---|
Capacity | 1400 kg |
YOM | 2019 |
Running hours | 8402 h |
Mast type | Triplex |
Closed height | 2060 mm |
Lift height | 3160 mm |
Free lift | 1600 mm |
---|---|
Weight without battery | 2061 kg |
Tyres | Super Elastic |
Battery | 2024 48V 625Ah |
Attachments | Side Shift |
Accessories | 3rd valve Mehrhebel, Einpedal, Beleuchtung, Seitenschieber integriert, Bauhöhe Gerät 2010 mm;, |
Availability | immediately available |
Condition | (Learn more) |
Price |
on request
Subject to prior sale |