| Engine type | Electric |
|---|---|
| Capacity | 1600 kg |
| YOM | 2019 |
| Running hours | 469 h |
| Mast type | Duplex |
| Closed height | 1960 mm |
| Lift height | 2960 mm |
| Free lift | 1370 mm |
|---|---|
| Fork length | 1200 mm |
| Weight without battery | 2110 kg |
| Tyres | Super Elastic |
| Battery | Yes 48V 625Ah |
| Charger | Yes |
| Attachments | Side Shift |
| Accessories | 4th valve Einpedal, Joystick4+, Seitenschieber, Bauhöhe Gerät 2035 mm;, |
| Storage location / Location | BlackForxx Stuhr |
| Availability | available after consultation |
| Condition | (Learn more) |
| Price |
on request
Subject to prior sale |