| Engine type | Electric |
|---|---|
| Capacity | 2000 kg |
| YOM | 2019 |
| Running hours | 3816 h |
| Mast type | Triplex |
| Closed height | 2160 mm |
| Lift height | 4780 mm |
| Free lift | 1620 mm |
|---|---|
| Fork length | 1200 mm |
| Weight without battery | 2618 kg |
| Tyres | Super Elastic |
| Battery | Yes 48V 750Ah |
| Charger | Yes |
| Attachments | Side Shift |
| Accessories | 4th valve Einpedal, Minihebel, Beleuchtung, Seitenschieber, Bauhöhe Gerät 2035 mm;, |
| Storage location / Location | BlackForxx Stuhr |
| Availability | available after consultation |
| Condition | (Learn more) |
| Price |
on request
Subject to prior sale |