| Engine type | Electric |
|---|---|
| Capacity | 2000 kg |
| YOM | 2019 |
| Running hours | 7092 h |
| Mast type | Triplex |
| Closed height | 2500 mm |
| Lift height | 5730 mm |
| Free lift | 1930 mm |
|---|---|
| Tyres | Vulkollan |
| Battery | 2019 48V 620Ah |
| Accessories | Doppelpedal, Joystick4+, 180° Lenkung, Mastquerverschub, LCD Monitor, Kamera;, |
| Storage location / Location | BlackForxx Bremen |
| Availability | immediately available |
| Condition | (Learn more) |
| Price |
on request
Subject to prior sale |