Engine type | Electric |
---|---|
Capacity | 2500 kg |
YOM | 2019 |
Running hours | 10117 h |
Mast type | Triplex |
Closed height | 2125 mm |
Lift height | 4440 mm |
Free lift | 1520 mm |
---|---|
Fork length | 1200 mm |
Weight without battery | 3270 kg |
Tyres | Super Elastic |
Battery | 2019 80V 268Ah |
Attachments | Side Shift |
Accessories | 3rd valve Kabine mit Heizung, Einpedal, Mehrhebel, Seitenschieber, Bauhöhe Gerät 2120 mm;, |
Availability | immediately available |
Condition | (Learn more) |
Price |
on request
Subject to prior sale |