| Engine type | Electric |
|---|---|
| Capacity | 1250 kg |
| YOM | 2018 |
| Running hours | 3888 h |
| Mast type | Duplex Standard |
| Closed height | 2160 mm |
| Lift height | 3230 mm |
| Fork length | 1200 mm |
|---|---|
| Weight without battery | 2057 kg |
| Tyres | Super Elastic |
| Battery | 2018 24V 875Ah |
| Attachments | Side Shift |
| Accessories | 3rd valve Einpedal, Mehrhebel, Seitenschieber, Bauhöhe Gerät 2020 mm;, |
| Storage location / Location | BlackForxx Bremen |
| Availability | immediately available |
| Condition | (Learn more) |
| Price |
on request
Subject to prior sale |