Engine type | Electric |
---|---|
Capacity | 3000 kg |
YOM | 2018 |
Running hours | 2982 h |
Mast type | Triplex |
Closed height | 2275 mm |
Lift height | 4890 mm |
Free lift | 1650 mm |
---|---|
Fork length | 1600 mm |
Weight without battery | 3924 kg |
Tyres | Super Elastic |
Battery | 2018 80V 620Ah |
Attachments | Fork positioners |
Accessories | 4th valve Kabine mit Heizung, doppelpedal, Minihebel, Seitenschieber, Zinkenverstellgerät, Bauhöhe Gerät 2224 mm;, |
Availability | immediately available |
Condition | (Learn more) |
Price |
on request
Subject to prior sale |