| Engine type | Electric |
|---|---|
| Capacity | 1400 kg |
| YOM | 2018 |
| Running hours | 3877 h |
| Mast type | Triplex |
| Closed height | 2400 mm |
| Lift height | 5600 mm |
| Free lift | 1840 mm |
|---|---|
| Fork length | 1150 mm |
| Weight without battery | 2389 kg |
| Tyres | Vulkollan |
| Battery | Yes 48V 465Ah |
| Accessories | Fingertip, Einpedal, 360° Lenkung, Mastquerverschub;, |
| Storage location / Location | BlackForxx Bremen |
| Availability | immediately available |
| Condition | (Learn more) |
| Price |
on request
Subject to prior sale |