| Engine type | Electric |
|---|---|
| Capacity | 1600 kg |
| YOM | 2016 |
| Running hours | 10324 h |
| Mast type | Duplex |
| Closed height | 2460 mm |
| Lift height | 3975 mm |
| Free lift | 1830 mm |
|---|---|
| Weight without battery | 2191 kg |
| Tyres | Super Elastic |
| Battery | 2016 48V 825Ah |
| Attachments | Fork positioners |
| Accessories | 4th valve Einpedal, Minihebel, Beleuchtung, Zinkenverstellgerät, Drehgerät 360°, Bauhöhe Gerät 2070 mm;, |
| Storage location / Location | BlackForxx Bremen |
| Availability | immediately available |
| Condition | (Learn more) |
| Price |
on request
Subject to prior sale |