| Engine type | Electric |
|---|---|
| Capacity | 2000 kg |
| YOM | 2020 |
| Running hours | 3705 h |
| Mast type | Triplex |
| Closed height | 2060 mm |
| Lift height | 4480 mm |
| Free lift | 1520 mm |
|---|---|
| Weight without battery | 2768 kg |
| Tyres | Super Elastic |
| Battery | 2020 48V 625Ah |
| Accessories | 4th valve Einpedal, Minihebel, Bauhöhe Gerät 2020 mm;, |
| Storage location / Location | BlackForxx Bremen |
| Availability | immediately available |
| Condition | (Learn more) |
| Price |
on request
Subject to prior sale |