| Engine type | Electric |
|---|---|
| Capacity | 2000 kg |
| YOM | 2019 |
| Running hours | 1633 h |
| Mast type | Duplex Standard |
| Closed height | 2310 mm |
| Lift height | 3450 mm |
| Fork length | 1200 mm |
|---|---|
| Weight without battery | 2319 kg |
| Tyres | Super Elastic |
| Battery | Yes 48V 750Ah |
| Charger | Yes |
| Attachments | Side Shift |
| Accessories | 3rd valve Einpedal, Mehrhebel, Seitenschieber, Bauhöhe Gerät 2035 mm;, |
| Storage location / Location | BlackForxx Stuhr |
| Availability | available after consultation |
| Condition | (Learn more) |
| Price |
on request
Subject to prior sale |