| Engine type | Electric |
|---|---|
| Capacity | 1700 kg |
| YOM | 2016 |
| Running hours | 4242 h |
| Mast type | Triplex |
| Closed height | 3500 mm |
| Lift height | 8900 mm |
| Free lift | 2930 mm |
|---|---|
| Fork length | 1200 mm |
| Weight without battery | 2907 kg |
| Tyres | Vulkollan |
| Battery | Yes 48V 775Ah |
| Attachments | Side Shift |
| Accessories | Fingertip, Einpedal, 360° Lenkung, Seitenschieber integriert;, |
| Storage location / Location | BlackForxx Bremen |
| Availability | immediately available |
| Condition | (Learn more) |
| Price |
on request
Subject to prior sale |