Engine type | Electric |
---|---|
Capacity | 2500 kg |
YOM | 2018 |
Running hours | 2950 h |
Mast type | Triplex |
Closed height | 3175 mm |
Lift height | 7390 mm |
Free lift | 2400 mm |
---|---|
Fork length | 1190 mm |
Weight without battery | 3658 kg |
Tyres | Super Elastic |
Battery | 2018 80V 620Ah |
Attachments | Side Shift |
Accessories | 3rd valve Kabine mit Heizung, Doppelpedal, Minihebel, Seitenschieber integriert;, |
Storage location / Location | BlackForxx Stuhr |
Availability | immediately available |
Condition | (Learn more) |
Price |
on request
Subject to prior sale |