Engine type | Electric |
---|---|
Capacity | 1800 kg |
YOM | 2019 |
Running hours | 15769 h |
Mast type | Triplex |
Closed height | 2460 mm |
Lift height | 5470 mm |
Free lift | 1820 mm |
---|---|
Fork length | 1600 mm |
Weight without battery | 2613 kg |
Tyres | Super Elastic |
Battery | 2019 48V 750Ah |
Attachments | Fork positioners |
Accessories | 4th valve Kabine mit Heizung, Einpedal, Joystick4+, Zinkenverstellgerät;, |
Availability | immediately available |
Condition | (Learn more) |
Price |
on request
Subject to prior sale |