| Engine type | Electric |
|---|---|
| Capacity | 2500 kg |
| YOM | 2018 |
| Running hours | 1916 h |
| Mast type | Triplex |
| Closed height | 3000 mm |
| Lift height | 7200 mm |
| Free lift | 2378 mm |
|---|---|
| Fork length | 1150 mm |
| Weight without battery | 3099 kg |
| Tyres | Vulkollan |
| Battery | 2019 48V 930Ah |
| Charger | Yes |
| Attachments | Side Shift |
| Accessories | Einpedal, Joystick4+, 360° Lenkung, Seitenschieber integriert, LCD Monitor, Kamera;, |
| Storage location / Location | BlackForxx Stuhr |
| Availability | available after consultation |
| Condition | (Learn more) |
| Price |
on request
Subject to prior sale |