| Engine type | Electric |
|---|---|
| Capacity | 1600 kg |
| YOM | 2021 |
| Running hours | 1740 h |
| Mast type | Triplex |
| Closed height | 2160 mm |
| Lift height | 4920 mm |
| Free lift | 1570 mm |
|---|---|
| Fork length | 1200 mm |
| Weight without battery | 2331 kg |
| Tyres | Super Elastic |
| Battery | Yes 48V 625Ah |
| Charger | Yes |
| Attachments | Side Shift |
| Accessories | 4th valve Kabine mit Heizung, Doppelpedal, Minihebel, Seitenschieber integriert, Bauhöhe Gerät 2035 mm;, |
| Storage location / Location | BlackForxx Stuhr |
| Availability | available after consultation |
| Condition | (Learn more) |
| Price |
on request
Subject to prior sale |