| Engine type | Electric |
|---|---|
| Capacity | 1600 kg |
| YOM | 2019 |
| Running hours | 3326 h |
| Mast type | Triplex |
| Closed height | 2060 mm |
| Lift height | 4620 mm |
| Free lift | 1470 mm |
|---|---|
| Fork length | 1200 mm |
| Weight without battery | 2395 kg |
| Tyres | Super Elastic |
| Battery | Yes 48V 625Ah |
| Charger | Yes |
| Attachments | Side Shift |
| Accessories | 3rd valve Einpedal, Minihebel, Seitenschieber integriert, Bauhöhe Gerät 2035 mm;, |
| Storage location / Location | BlackForxx Stuhr |
| Availability | available after consultation |
| Condition | (Learn more) |
| Price |
on request
Subject to prior sale |