Engine type | Electric |
---|---|
Capacity | 2000 kg |
YOM | 2018 |
Running hours | 5677 h |
Mast type | Triplex |
Closed height | 2160 mm |
Lift height | 4765 mm |
Free lift | 1660 mm |
---|---|
Fork length | 1590 mm |
Weight without battery | 2840 kg |
Tyres | Super Elastic |
Battery | Yes 48V 625Ah |
Attachments | Fork positioners |
Accessories | 4th valve Kabine mit Heizung, Doppelpedal, Minihebel, Zinkenverstellgerät;, |
Availability | immediately available |
Condition | (Learn more) |
Price |
on request
Subject to prior sale |