| Engine type | Electric |
|---|---|
| Capacity | 1600 kg |
| YOM | 2019 |
| Running hours | 1388 h |
| Mast type | Triplex |
| Closed height | 1960 mm |
| Lift height | 4320 mm |
| Free lift | 1370 mm |
|---|---|
| Fork length | 1200 mm |
| Weight without battery | 2354 kg |
| Tyres | Super Elastic |
| Battery | 2019 48V 625Ah |
| Charger | Yes |
| Attachments | Side Shift |
| Accessories | 3rd valve Kabine, Mehrhebel, Einpedal, Seitenschieber, Bauhöhe Gerät 2035mm;, |
| Storage location / Location | BlackForxx Stuhr |
| Availability | available after consultation |
| Condition | (Learn more) |
| Price |
on request
Subject to prior sale |