| Engine type | Electric |
|---|---|
| Capacity | 2000 kg |
| YOM | 2019 |
| Running hours | 3254 h |
| Mast type | Triplex |
| Closed height | 3900 mm |
| Lift height | 9800 mm |
| Free lift | 3330 mm |
|---|---|
| Fork length | 1150 mm |
| Weight without battery | 3347 kg |
| Tyres | Vulkollan |
| Battery | Yes 48V 620Ah |
| Charger | Yes |
| Attachments | Side Shift |
| Accessories | Joystick4+, Einpedal,360° Lenkung, Seitenschieber integriert, LCD Monitor, Kamera;, |
| Storage location / Location | BlackForxx Stuhr |
| Availability | available after consultation |
| Condition | (Learn more) |
| Price |
on request
Subject to prior sale |