Engine type | Electric |
---|---|
Capacity | 4990 kg |
YOM | 2017 |
Running hours | 5141 h |
Mast type | Duplex Standard |
Closed height | 3050 mm |
Lift height | 4250 mm |
Fork length | 1200 mm |
---|---|
Weight without battery | 5494 kg |
Tyres | Super Elastic |
Battery | 2018 80V 930Ah |
Charger | Yes |
Attachments | Fork positioners |
Accessories | 4th valve Joystick4+, Einpedal, Zinkenverstellgerät;, |
Storage location / Location | BlackForxx Stuhr |
Availability | available after consultation |
Condition | (Learn more) |
Price |
on request
Subject to prior sale |