Engine type | Electric |
---|---|
Capacity | 1600 kg |
YOM | 2016 |
Running hours | 1615 h |
Mast type | Duplex |
Closed height | 2260 mm |
Lift height | 3575 mm |
Free lift | 1850 mm |
---|---|
Fork length | 1190 mm |
Weight without battery | 2367 kg |
Tyres | Super Elastic |
Battery | 2016 24V 1000Ah |
Attachments | Side Shift |
Accessories | 3rd valve Einpedal, Fingertip, Beleuchtung, Seitenschieber integriert, Bauhöhe Gerät 2020 mm, |
Availability | immediately available |
Condition | (Learn more) |
Price |
on request
Subject to prior sale |