| Engine type | Electric |
|---|---|
| Capacity | 2000 kg |
| YOM | 2019 |
| Running hours | 3005 h |
| Mast type | Triplex |
| Closed height | 2160 mm |
| Lift height | 4780 mm |
| Free lift | 1620 mm |
|---|---|
| Fork length | 1200 mm |
| Weight without battery | 2689 kg |
| Tyres | Super Elastic |
| Battery | 2019 48V 750Ah |
| Charger | Yes |
| Attachments | Side Shift |
| Accessories | 3rd valve Minihebel, Einpedal, Seitenschieber integriert;, |
| Storage location / Location | BlackForxx Bremen |
| Availability | available after consultation |
| Condition | (Learn more) |
| Price |
on request
Subject to prior sale |