Engine type | Electric |
---|---|
Capacity | 1250 kg |
YOM | 2017 |
Running hours | 1364 h |
Mast type | Triplex |
Closed height | 2060 mm |
Lift height | 4620 mm |
Free lift | 1505 mm |
---|---|
Fork length | 1200 mm |
Weight without battery | 2125 kg |
Tyres | Super Elastic |
Battery | without 24V 875Ah |
Charger | Yes |
Attachments | Side Shift |
Accessories | 3rd valve Mehrhebel, Einpedal, Seitenschieber;, |
Storage location / Location | BlackForxx Bremen |
Availability | available after consultation |
Condition | (Learn more) |
Price |
on request
Subject to prior sale |