Engine type | Electric |
---|---|
Capacity | 1600 kg |
YOM | 2015 |
Running hours | 4650 h |
Mast type | Triplex |
Closed height | 2860 mm |
Lift height | 6820 mm |
Free lift | 2260 mm |
---|---|
Fork length | 1200 mm |
Weight without battery | 2161 kg |
Tyres | Super Elastic |
Battery | Yes 48V 625Ah |
Charger | Yes |
Attachments | Side Shift |
Accessories | 4th valve Mehrhebel, Einpedal, Seitenschieber hydraulisch;, |
Availability | available after consultation |
Condition | (Learn more) |
Price |
on request
Subject to prior sale |