Engine type | Electric |
---|---|
Capacity | 1600 kg |
YOM | 2017 |
Running hours | 8534 h |
Mast type | Triplex |
Closed height | 2160 mm |
Lift height | 4920 mm |
Free lift | 1562 mm |
---|---|
Fork length | 1000 mm |
Weight without battery | 2148 kg |
Tyres | Super Elastic |
Battery | 2015 80V 465Ah |
Attachments | Side Shift |
Accessories | 3rd valve Minihebel, Einpedal, Beleuchtung, Seitenschieber, Bauhöhe Gerät 2150 mm;, |
Availability | immediately available |
Condition | (Learn more) |
Price |
on request
Subject to prior sale |