Engine type | Electric |
---|---|
Capacity | 1600 kg |
YOM | 2017 |
Running hours | 23149 h |
Mast type | Triplex |
Closed height | 2950 mm |
Lift height | 7150 mm |
Free lift | 2020 mm |
---|---|
Fork length | 1100 mm |
Weight without battery | 2200 kg |
Tyres | Vulkollan |
Battery | Yes 24V |
Attachments | Side Shift |
Accessories | LLC, Einpedal, 360° Lenkung, integrierter Seitenschieber, Vollkabine mit Heizung, BHG 2200mm, |
Availability | immediately available |
Condition | (Learn more) |
Price |
on request
Subject to prior sale |