Engine type | Electric |
---|---|
Capacity | 1200 kg |
YOM | 2018 |
Running hours | 11 h |
Mast type | Triplex |
Closed height | 2200 mm |
Lift height | 5000 mm |
Free lift | 1640 mm |
---|---|
Fork length | 1150 mm |
Weight without battery | 2105 kg |
Tyres | Vulkollan |
Battery | 2018 48V 465Ah |
Charger | Yes |
Attachments | Side Shift |
Accessories | Joystick4+, Einpedal, 360° Lenkung, Seitenschieber integriert, BHG 2200mm;, |
Storage location / Location | BlackForxx Bremen |
Availability | available after consultation |
Condition | (Learn more) |
Price |
on request
Subject to prior sale |