Engine type | Electric |
---|---|
Capacity | 1600 kg |
YOM | 2018 |
Running hours | 488 h |
Mast type | Triplex |
Closed height | 1960 mm |
Lift height | 4320 mm |
Free lift | 1370 mm |
---|---|
Fork length | 1200 mm |
Weight without battery | 2365 kg |
Tyres | Super Elastic |
Battery | 2017 48V 625Ah |
Charger | Yes |
Attachments | Side Shift |
Accessories | 3rd valve Dachscheibe, Einpedal, Minihebel, Seitenschieber, |
Availability | available after consultation |
Condition | (Learn more) |
Price |
on request
Subject to prior sale |