| Engine type | Electric |
|---|---|
| Capacity | 2000 kg |
| YOM | 2016 |
| Running hours | 4120 h |
| Mast type | Triplex |
| Closed height | 4300 mm |
| Lift height | 11000 mm |
| Free lift | 3730 mm |
|---|---|
| Fork length | 1145 mm |
| Weight without battery | 3400 kg |
| Tyres | Vulkollan |
| Battery | 2017 48V 775Ah |
| Charger | Yes |
| Attachments | Side Shift |
| Accessories | Hubhöhenvorwahl, Gabelzinkenkamera, 2x Arbeitsscheinwerfer, 1x Safetylight lastseitig, Zusatzhydrauli 5 Fkt;Joystick4+, Einpedal, 360° Lenkung, Seitenschieber integriert;, |
| Storage location / Location | BlackForxx Stuhr |
| Availability | available after consultation |
| Condition | (Learn more) |
| Price |
on request
Subject to prior sale |