Engine type | Electric |
---|---|
Capacity | 1600 kg |
YOM | 2016 |
Running hours | 4352 h |
Mast type | Triplex |
Closed height | 2160 mm |
Lift height | 4920 mm |
Free lift | 1562 mm |
---|---|
Fork length | 1200 mm |
Weight without battery | 2491 kg |
Tyres | Super Elastic |
Battery | 2016 48V 625Ah |
Charger | Yes |
Attachments | Side Shift |
Accessories | 3rd valve Front, Dach und Heckscheibe, Minihebel, Doppelpedal, Beleuchtung, Seitenschieber;, |
Availability | available after consultation |
Condition | (Learn more) |
Price |
on request
Subject to prior sale |