Engine type | Electric |
---|---|
Capacity | 1600 kg |
YOM | 2015 |
Running hours | 5600 h |
Mast type | Duplex |
Closed height | 2060 mm |
Lift height | 3175 mm |
Free lift | 1670 mm |
---|---|
Fork length | 1150 mm |
Weight without battery | 2455 kg |
Tyres | Super Elastic |
Battery | 2015 48V 660Ah |
Attachments | Side Shift |
Accessories | 3rd valve Joystick4+, Einpedal, Beleuchtung, Seitenschieber integriert;, Kabinenhöhe: 2080 mm |
Condition | (mehr erfahren) |
Price |
on request
Subject to prior sale |