| Engine type | Electric |
|---|---|
| Capacity | 1700 kg |
| YOM | 2019 |
| Running hours | 2778 h |
| Mast type | Triplex |
| Closed height | 3900 mm |
| Lift height | 10100 mm |
| Free lift | 3330 mm |
|---|---|
| Fork length | 1200 mm |
| Weight without battery | 3160 kg |
| Tyres | Vulkollan |
| Battery | 2019 48V 775Ah |
| Charger | Yes |
| Attachments | Side Shift |
| Accessories | Joystick4+, Einpedal, 360° Lenkung, Seitenschieber integriert, LCD Monitor, Kamera und Kamerakabel;, |
| Storage location / Location | BlackForxx Stuhr |
| Availability | available after consultation |
| Condition | (Learn more) |
| Price |
on request
Subject to prior sale |