Engine type | Electric |
---|---|
Capacity | 2000 kg |
YOM | 2014 |
Running hours | 5947 h |
Mast type | Triplex |
Closed height | 3700 mm |
Lift height | 9200 mm |
Free lift | 3130 mm |
---|---|
Fork length | 1150 mm |
Weight without battery | 3302 kg |
Tyres | Vulkollan |
Battery | 2014 48V 620Ah |
Charger | Yes |
Attachments | Side Shift |
Accessories | 360° Lenkung, Einpedal, Joystick4+, Seitenschieber integriert;, Kabinenhöhe: 2200 mm |
Storage location / Location | BlackForxx Bremen |
Availability | available after consultation |
Condition | (Learn more) |
Price |
on request
Subject to prior sale |